2012 Hampton Roads Scorecard
| Actual Change 2012* | Predicted Change 2012 | |
|---|---|---|
| REAL GROSS REGIONAL PRODUCT (2005=100) | +1.63% | +1.97% |
| CIVILIAN NON-AGRICULTURAL EMPLOYMENT | +0.27% | +0.90% |
| UNEMPLOYMENT RATE | 6.4 | 6.2 |
| TAXABLE SALES | +3.0% | +3.8% |
| HOTEL REVENUES | +4.5% | +2.6% |
| GENERAL CARGO TONNAGE | +12.2% | +2.9% |
| HOUSING PERMIT VALUE |
+17.1% | -11.5% |
*Figures for calendar year 2012 include the values for December 2012.
