|
Degree Inventory by Institution |
|||
|
Old Dominion University |
|||
|
Degree |
Program Name |
CIP |
Majors/Concentrations |
|
Four-Year Bachelor's Degree |
|||
| BA | Art | 50.0703 | Art History, Visual Studies |
| BA | Asian Studies | 05.0103 | |
| BA | English | 23.0101 | Applied Linguistics, Creative Writing, Literature, Secondary English Education, Technical and Professional Writing |
| BA | History | 54.0101 | History, Secondary History/Social Sciences Education |
| BA | International Studies | 45.0901 | |
| BA | Philosophy | 38.0101 | Philosophy, Political and Legal Studies, Religious Studies |
| BA | Theater And Dance | 50.0501 | Cinema Production, Dance, Design Technology, Performance, PreK-12 Dance Education, PreK-12 Theatre Education, Theatre |
| BA | World Languages and Cultures | 16.0101 | French, German, Japanese, PreK-12 French Education, PreK-12 German Education, PreK-12 Spanish Education, Spanish, World Cultural Studies |
| BA/BM | Music, BA | 50.0903 | |
| Music, BM | Composition, Jazz Studies, Performance, PreK-12 Instrumental Music Education, PreK-12 Vocal Music Education, Sound Recording Technology | ||
| BA/BS | African American and African Studies, BA | 05.0201 | |
| African American and African Studies, BS | |||
| BA/BS | Communication, BA | 23.1304 | Cinema & TV Production, Communication Studies, Media Studies, Organizational and Interpersonal Communication, Strategic Communication and Journalism |
| Communication, BS | Cinema & TV Production, Communication Studies, Media Studies, Organizational and Interpersonal Communication, Professional Communication, Strategic Communication and Journalism | ||
| BA/BS | Criminal Justice, BA | 45.0401 | |
| Criminal Justice, BS | |||
| BA/BS | Geography, BA | 30.4401 | Geography, Environment and Resources, Urban Planning & Emergency/Hazards Management |
| Geography, BS | Geography, Environment and Resources, Geographic Information Systems, Urban Planning & Emergency/Hazards Management | ||
| BA/BS | Interdisciplinary Studies, BA | 30.9999 | Asian Studies, Individualized Integrative Studies, Women's and Gender Studies |
| Interdisciplinary Studies, BS | Cybercrime, Game Studies and Design-Design and Criticism, Game Studies and Design-Development and Criticism, General Studies, Leadership, Professional Writing, Supply Chain and Maritime Logistics, Women's and Gender Studies | ||
| BA/BS | Political Science, BA | 45.1001 | Political Science, International Affairs and Global Politics |
| Political Science, BS | Political Science, Analytics Institutions and Public Policy, International Affairs and Global Politics | ||
| BA/BS | Sociology, BA | 45.1101 | Sociology, Social Welfare |
| Sociology, BS | Sociology, Social Welfare | ||
| BA/BS | Women's Studies, BA | 05.0207 | |
| Women's Studies, BS | |||
| BFA | Fine Arts | 50.0701 | 3D Media and Material Studies, Art Education for Museums and Cultural Institutions, Graphic Design, Painting and Drawing, Photography and Print Media, PreK-12 Art Education |
| BS | Biochemistry | 26.0202 | Biochemistry, Biochemistry-Research, Secondary Chemistry Education |
| BS | Biology | 26.0101 | Biology, Biology-One Health, Biomedical Sciences, Biomedical Sciences-Pre Health, Marine Biology, Secondary Biology Education |
| BS | Career and Technical Education | 13.1309 | Marketing Education, Technology Education |
| BS | Chemistry | 40.0501 | Chemistry, Chemistry Forensic Science, Chemistry Pre-Med, Chemistry-Research, Secondary Chemistry Education |
| BS | Cybersecurity | 11.1003 | Cybersecurity, Artificial Intelligency for Cybersecurity, Cyber Operations, Cyber Risk Management |
| BS | Data Science | 30.7001 | Data Science, Data for a Human World |
| BS | Early Childhood Education | 13.1210 | |
| BS | Elementary Education | 13.1202 | |
| BS | Environmental Health | 51.2202 | |
| BS | Exercise Science | 31.0505 | |
| BS | Human Services | 51.1599 | |
| BS | Mathematics | 27.0101 | Actuarial Mathematics, Applied Mathematics, Big Data Analytics, Secondary Mathematics Education, Statistics/Biostatistics |
| BS | Occupational and Technical Studies | 13.1399 | Fashion Merchandising, Industrial Technology, Training Specialist |
| BS | Ocean and Earth Science | 40.0699 | Environmental Sciences, Geology, Marine Science Technology, Middle School Science Education (6-8), Oceanography, Secondary Earth Science Education (6-12) |
| BS | Park, Recreation and Tourism Studies | 31.0301 | Park and Recreation Management, Tourism and Hospitality Management |
| BS | Physical Education | 13.1314 | Coaching and Physical Acticity Leadership, PreK-12 Health and Physical Education |
| BS | Physics, BS | 40.0801 | Physics, Physics and Master of Business Administration, Astrophyics, Physics and Electrical Engineering, Physics-Professional, Secondary Physics Education |
| BS | Psychology | 42.0101 | |
| BS | Special Education | 13.1001 | Early Intervention/Early Childhood Special Education (Birth-5), Special Education Adapted Curriculum K-12, Special Education General Curriculum K-12 |
| BS | Speech-Lang Pathology & Audiology | 51.0204 | |
| BS | Sport Management | 31.0504 | |
| BSBA | Accounting | 52.0301 | |
| BSBA | Economics | 52.1399 | |
| BSBA | Financial Management | 52.0801 | Finance, Personal Financial Planning, Real Estate, Risk Management and Insurance |
| BSBA | Information Systems and Technology | 52.1201 | Information Systems and Technology, Business Analytics, Business Analytics and Intelligence, Technology-Database, Technology-Network Engineering |
| BSBA | Management | 52.0201 | Management, Entrepreneurship, Human Resource Management, International Business |
| BSBA | Marketing Management | 52.1401 | Digital Marketing, Marketing, Marketing Analytics and Research, Professional Sales |
| BSCE | Civil Engineering | 14.0801 | |
| BSCE | Computer Engineering | 14.0901 | Computer Engineering, Modeling & Simulation Engineering |
| BSCS | Computer Science | 11.0101 | Computer Science, Secondary Computer Science Education |
| BSDH | Dental Hygiene | 51.0602 | Dental Hygiene, Post-Licensure |
| BSEE | Electrical Engineering | 14.1001 | |
| BSET | Engineering Technology | 15.9999 | Civil Engineering Technology, Electrical Engineering Technology, Manufacturing Engineering Technology, Mechanical Engineering Technology |
| BSHS | Health Sciences | 51.9999 | Pre-Clinical Studies, Recreational Therapy |
| BSME | Mechanical Engineering | 14.1901 | |
| BSMLS | Medical Laboratory Science | 51.1005 | Medical Laboratory Science, Degree Completion, Cytology |
| BSN | Nursing | 51.3801 | Nursing - Concurrent Program, Post-Licensure, Pre-Licensure |
| BSNMT | Nuclear Medicine Technology | 51.0905 | |
| BSPH | Public Health | 51.2201 | Public Health, Health Services Administration, Health Services Adminstration (Professional) |
|
Undergraduate Certificates |
|||
|
Short-term |
|||
| CERT - UG | Artificial Intelligence | 11.0102 | |
| CERT - UG | Cultural Competency Leadership | 30.0000 | |
| CERT - UG | Cyber Risk Management | 11.1003 | |
| CERT - UG | Digital Forensics | 43.0403 | |
| CERT - UG | Environmental Resources and Policy | 30.4401 | |
| CERT - UG | Hazards and Emergency Management | 43.0302 | |
| CERT - UG | Human Factors | 42.2899 | |
| CERT - UG | Spanish for Health Professionals | 16.0905 | |
| CERT - UG | Uncrewed Aerial Systems Engineering | 14.0299 | |
| CERT - UG | Urban Studies and Planning | 45.1201 | |
|
Longer-term |
|||
| CERT - UG | Addiction Prevention and Treatment | 34.0104 | |
| CERT - UG | Diversity Studies | 30.2301 | |
| CERT - UG | Entrepreneurship | 52.0701 | |
| CERT - UG | Geographic Information Science | 45.0702 | |
| CERT - UG | Industrial Training | ||
| CERT - UG | Occupational Safety | 51.2206 | |
| CERT - UG | Professional Leadership | 30.9998 | |
| CERT - UG | Professional Writing | 23.1303 | |
| CERT - UG | Spatial Analysis of Coastal Environments | 40.9999 | |
| CERT - UG | Teaching English as a Second Language (TESL) | 13.1401 | |
|
Post-Baccalaureate Certificates |
|||
| CERT | Adapted Physical Education | 13.1098 | |
| CERT | Advanced Counseling Practice | 51.1508 | |
| CERT | Advanced Cultural Humility | 30.2301 | |
| CERT | Advanced Engineering Biomedical Engineering | 14.0501 | |
| CERT | Advanced Engineering Cyber Systems Security | 14.0999 | |
| CERT | Advanced Engineering Energy Systems | 14.9899 | |
| CERT | Anatomy | 26.0403 | |
| CERT | Applied Behavior Analysis(w/GMU,VCU,LBC College) | 13.1099 | |
| CERT | Applied Data Science | 51.0706 | |
| CERT | Artificial Intelligence in Data Science | 30.7001 | |
| CERT | Autism | 13.1013 | |
| CERT | Business Analytics and Big Data | 52.1299 | |
| CERT | Clinical Andrology | 26.0905 | |
| CERT | Clinical Embryology | 26.0404 | |
| CERT | Clinical Leadership and Administration | 51.0702 | |
| CERT | Coastal Engineering | 14.2401 | |
| CERT | Community College Leadership | 13.0407 | |
| CERT | Conservation Leadership | 03.0101 | |
| CERT | Core Public Health | 51.2201 | |
| CERT | Cybersecurity | ||
| CERT | Cybersecurity Risk Management | 11.1003 | |
| CERT | Educational Leadership and Administration | 13.1327 | |
| CERT | Engineering Management | 15.1501 | |
| CERT | Entrepreneurship and Innovation for Engineers | 14.9889 | |
| CERT | Epidemiology | 26.1309 | |
| CERT | Geographic Information Science | 45.0702 | |
| CERT | Global Health | 51.2299 | |
| CERT | Health Management | 51.0701 | |
| CERT | Healthcare Analytics | 26.1103 | |
| CERT | Human Performance Technology | 30.0601 | |
| CERT | Implementing Change and Achieving High Performance in the Healthcare Environment | 51.0722 | |
| CERT | International Development | 45.0604 | |
| CERT | Laboratory Animal Anesthesia and Handling Techniques | 01.8102 | |
| CERT | Leadership | 13.0401 | |
| CERT | Literacy Coaching | 13.1315 | |
| CERT | Literature | 23.1401 | |
| CERT | Maritime History | 54.0199 | |
| CERT | Maritime, Ports and Logistics Management | 52.0209 | |
| CERT | Mission Analysis and Engineering | 14.2799 | |
| CERT | Modeling and Simulation-International Studies | 14.9999 | |
| CERT | Modeling and Simulation: Engineering | 14.2701 | |
| CERT | Modeling and Simulation: Health Sciences | 51.9999 | |
| CERT | Modeling and Simulation: Human Factors Psychology | 42.2813 | |
| CERT | Molecular Diagnostics | 51.1099 | |
| CERT | Naval Architecture and Marine Engineering | 14.2201 | |
| CERT | Neonatal Physician Assistant | 51.0999 | |
| CERT | Nurse Educator | 51.3203 | |
| CERT | Occupational Safety | 51.2206 | |
| CERT | Online Teaching for K12 Teachers | 13.9998 | |
| CERT | Professional Writing | 23.1303 | |
| CERT | Project Management | 52.0211 | |
| CERT | Public Procurement and Contract Management | 52.0202 | |
| CERT | Public Sector Leadership | 52.0213 | |
| CERT | Scholarship | 13.0601 | |
| CERT | School Library Practice | 13.1334 | |
| CERT | Secondary Education Professional Studies | 13.1205 | |
| CERT | Simulation Program Management | 51.0799 | |
| CERT | Spatial Analysis of Coastal Environments | 40.9999 | |
| CERT | Supply Chain Management | 52.0203 | |
| CERT | Surgical Assistant | 51.0909 | |
| CERT | Teaching | 51.3202 | |
| CERT | Teaching English to Speakers of Other Languages (TESOL) | 13.1401 | |
| CERT | The Teaching of Writing | 23.1304 | |
| CERT | Trauma and Neuroscience Informed Art Psychotherapy | 51.2301 | |
| CERT | Trustworthy Artificial Intelligence | 11.0102 | |
| CERT | Women's Studies | 05.0207 | |
| CERT - GRAD | Artificial Intelligence in Business Strategy and Operations | 52.0299 | |
| CERT - GRAD | Artificial Intelligence in Cyber Defense | 29.0207 | |
| CERT - GRAD | Artificial Intelligence in Education and Learning Technologies | 13.0501 | |
| CERT - GRAD | Artificial Intelligence in Healthcare | 51.0707 | |
| CERT - GRAD | Artificial Intelligence in Supply Chain Operations | 11.9999 | |
| CERT - GRAD | Computer Science for Teachers | 11.0199 | |
| CERT - GRAD | Homeland Security | 43.0301 | |
| CERT - GRAD | Music Performance | 50.9999 | |
| CERT - GRAD | Public Administration and Policy | 44.0401 | |
| POST-PROF CERT | Adult-Gerontology Clinical Nurse Specialist | 51.3821 | |
| POST-PROF CERT | Family Nurse Practitioner | 51.3805 | |
| POST-PROF CERT | Psychiatric Mental Health Nurse Practitioner | 51.3810 | |
|
Master's Degree |
|||
| MA | Applied Linguistics | 23.9999 | Applied Linguistics, Language, Society, and Social Justice, Teaching of English to Speakers of Other Languages (TESOL) |
| MA | Economics | 45.0603 | |
| MA | English, MA | 23.0101 | Literature, Rhetoric and Composition, Teaching of English, Technical Writing |
| MA | History | 54.0101 | |
| MA | Humanities | 24.0103 | |
| MA | International Studies | 45.0901 | |
| MA | Lifespan & Digital Communication | 09.0199 | |
| MAS | Anatomical Science | 26.0403 | |
| MAT | Elementary Education | 13.1202 | |
| MAT | Secondary Education | 13.1205 | |
| MBA | Business Administration | 52.0201 | |
| ME/MS | Engineering, ME | 14.0101 | Aerospace Engineering, Biomedical Engineering, Mechanical Engineering, Systems Engineering |
| Engineering, MS | Engineering Management, Aerospace Engineering, Biomedical Engineering, Civil Engineering, Electrical and Computer Engineering, Environmental Engineering, Mechanical Engineering, Modeling and Simulation | ||
| MFA | Creative Writing | 23.1302 | Fiction, Non-Fiction, Poetry |
| MHA | Healthcare Administration | 51.0702 | |
| MHCA | Healthcare Analytics | 26.1103 | |
| MHDS | Healthcare Delivery Science | 51.0701 | |
| MLIS | Library and Information Studies | 25.0101 | Library and Information Studies, School Librarianship |
| MME | Music Education | 13.1312 | Applied Studies, Pedagogy, Research |
| MMHPE | Medical and Health Professions Education | 51.3202 | |
| MPA | Physician Assistant | 51.0912 | |
| MPA | Public Administration | 44.0401 | Public Administration, Multi-Sector Public Service, Nonprofit Management and Governance |
| MPH | Public Health | 51.2201 | Applied Data Science, Behavioral Health and Health Promotion, Epidemiology, Epidemiology of Infectious Disease, Global Environemental Health, Health Management & Policy |
| MS | Accounting | 52.0301 | Financial Management, Taxation |
| MS | Biomedical Sciences - Medical | 51.1199 | |
| MS | Biomedical Sciences - Research | 26.9999 | |
| MS | Computational & Applied Mathematics | 27.0301 | Applied Mathematics, Biostatistics, Mathematics of Data Science, Statistics |
| MS | Computer Science | 11.0101 | Computer Science, Information & Communications Technology |
| MS | Counseling and Art Therapy | 51.2301 | |
| MS | Cybersecurity | 11.1003 | AI for Cybersecurity, AI Security, Cyber Conflict and Cyber Crime, Cybersecurity Risk Management |
| MS | Data Science and Analytics | 30.7001 | Artificial Intelligence and Machine Learning, Business Intelligence and Analytics, Engineering and Big Data Analysis, Full Stack, Geospatial Analytics, Physics |
| MS | Dental Hygiene | 51.0602 | Dental Hygiene, Administration and Management, Community and Public Health, Education, Global Health, Marketing, Research |
| MS | Exercise Science | 31.0505 | |
| MS | Histotechnology | 51.1007 | |
| MS | Laboratory Animal Science | 01.8102 | |
| MS | Maritime Trade and Supply Chain Management | 52.0203 | |
| MS | Molecular Diagnostics and Precision Medicine | 26.1401 | |
| MSN | Nursing | 51.3801 | Adult Gerontology Clinical Nurse Specialist-Educator, Family Nurse Practitioner, Neonatal Clinical Nurse Specialist, Neonatal Nurse Practitioner, Nurse Midwifery, Pediatric Clinical Nurse Specialist, Pediatric Nurse Practitioner, Psychiatric-Mental Health Nurse Practitioner |
| MS | Nutrition | 19.0504 | |
| MS | Occupational and Technical Studies | 13.1399 | |
| MS | Ocean and Earth Sciences | 40.0607 | |
| MS | Physics | 40.0801 | |
| MS | Psychology | 42.0101 | |
| MS | Reproductive Clinical Science - Embryology and Andrology | 26.0905 | |
| MS | Speech Language Pathology | 51.0203 | |
| MS | Sport Management | 31.0504 | Sport Management, Sport Analytics |
| MEM | Engineering Management | 14.9999 | |
| MS | Biology | 26.0101 | Biology, Microbiology and Immunology, One Health |
| MS | Chemistry | 40.0501 | |
| MSA | Surgical Assisting | 51.9999 | |
| MSAT | Athletic Training | 51.0913 | |
| MSED | Counseling | 13.1101 | Clinical Mental Health Counseling, School Counseling |
| MSED | Early Childhood Education | 13.1209 | Initial Licensure - Pre-K-3 |
| MSED | Educational Leadership | 13.0401 | Administration and Supervision (K-12 Licensure), Higher Education |
| MSED | Elementary Education | 13.1202 | Elementary Education Pre-K-6, Elementary Education Pre-K-6 - IDS (Initial Licensure), Instructional Design and Technology, Licensed Teachers, Mathematics Specialist PK-8 |
| MSED | Physical Education | 13.1314 | Adapted Physical Education, Coaching, Curriculum & Instruction, Initial Virginia Licensure in Health and Physical Education |
| MSED | Reading | 13.1315 | Reading, Reading Specialist Endorsement |
| MSED | Secondary Education | 13.1205 | Licensed Teachers, Licensed Teachers 6-12 - Science, Initial Licensure 6-12 Mathematics, Instructional Design and Technology, Secondary Education 6-12, Initial Licensure 6-12 - Science |
| MSED | Special Education | 13.1001 | Early Childhood Special Education, K-12 Licensure - Adapted Curriculum K-12, K-12 Licensure - General Curriculum K-12 |
| MSHPA | Pathologists' Assistant | 51.0811 | |
|
Post-Master's Certificate |
|||
| CERT | Teacher Leadership (CERT) | 13.1299 | |
| EDS | Counseling | 13.1101 | |
| EDS | Educational Leadership | 13.0401 | Administration and Supervision (Non-Licensure), Administration and Supervision - Licensure, Higher Education, Occupational and Technical Studies |
|
First Professional Degree |
|||
| MD | Medicine | 51.1201 | |
|
Doctor's Degree |
|||
| DAS | Kinesiology | 31.0599 | |
| DAT | Athletic Training | 51.0913 | |
| DENG/PHD | Engineering, DENG | 14.0101 | Cybersecurity, Electrical and Computer Engineering, Engineering Management and Systems Engineering, Modeling and Simulation |
| Engineering, PHD | Aerospace Engineering, Biomedical Engineering, Civil and Environmental Engineering, Electrical and Computer Engineering, Engineering Management and Systems Engineering, Mechanical Engineering, Modeling and Simulation Engineering | ||
| DHSC | Health Sciences | 51.0702 | |
| DMSC | Medical Science | 51.0912 | |
| DNP | Nursing Practice | 51.3899 | Advanced Practice, Nurse Anesthesia, Nurse Executive, Post-Masters Adult Gerontology Clinical Nurse Specialist, Post-Masters Neonatal Clinical Nurse Specialist, Post-Masters Pediatric Clinical Nurse Specialist, Post-Masters Psychiatric Mental Health Nurse Practitioner |
| DPT | Physical Therapy | 51.2308 | |
| OTD | Occupational Therapy | 51.2306 | |
| PHD | Biomedical Sciences | 26.9999 | |
| PHD | Biomedical Sciences | 26.9999 | Bioelectrics, Bioinformatics & Genomics, Biological Chemistry, Microbiology & Immunology, One Health, Stem Cells & Regenerative Medicine |
| PHD | Business Administration | 52.0201 | Finance, Information Technology/Supply Chain Management, Marketing, Strategic Management |
| PHD | Chemistry | 40.0501 | |
| PHD | Clinical Psychology (w/NSU) | 42.2801 | |
| PHD | Community College Leadership | 13.0407 | |
| PHD | Computational & Applied Mathematics | 27.0301 | Computational & Applied Mathematics, Mathematics of Data Science |
| PHD | Computer Science | 11.0101 | |
| PHD | Criminology and Criminal Justice | 45.0401 | |
| PHD | Ecological Sciences | 26.1301 | |
| PHD | Education | 13.9999 | Counseling, Curriculum and Instruction, Educational Leadership, Educational Psychology and Program Evaluation, Higher Education, Human Movement Sciences - Applied Kinesiology, Human Movement Sciences - Health and Sport Pedagogy, Human Movement Sciences - Sport and Recreation Management, Instructional Design and Technology, Special Education, Workforce and Organizational Development |
| PHD | English | 23.1399 | |
| PHD | Health Services Research | 51.9999 | |
| PHD | International Studies | 45.0901 | |
| PHD | Kinesiology and Rehabilitation | 31.0505 | |
| PHD | Nursing Science | 51.3808 | |
| PHD | Oceanography | 40.0607 | |
| PHD | Physics | 40.0801 | |
| PHD | Psychology | 42.0101 | Clinical Psychology, Health Psychology, Human Factors Psychology, Industrial and Organizational Psychology |
| PHD | Public Administration and Policy | 44.0401 | |
| PHD | Reproductive Clinical Sciences - Embryology and Andrology | 26.0905 | |
| PHD/EDD | Medical & Health Professions Education, PHD | 51.3202 | |
| Medical & Health Professions Education, EDD | |||