Old Dominion University (ODU) is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award baccalaureate, masters, education specialist, and doctoral degrees. Questions about the accreditation of Old Dominion University may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or by calling 404-679-4500, or by using information available on SACSCOC's website (www.sacscoc.org).
The Office of Institutional Effectiveness and Assessment (IE&A) supports operations to maintain compliance with the SACSCOC and assists academic programs with specialized programmatic accreditation needs. To learn more about IE&A's role at ODU, please click here. For specialized accreditation resources, please click here.
Please see the University's accreditation schedule below.
Accrediting Organization | Acronym | Initial Accreditation | Last Affirmation | Self-Study Prep Begins | Next Reaffirmation |
Southern Association of Colleges and Schools, Commission on Colleges | SACSCOC | 1966 | 2012 | 2020 | 2023 |
College | Degree | Program | Accrediting Organization | Acronym | Initial Accreditation | Last Reaffirmation | Next Self-Study Preparation Begins | Next Reaffirmation | Licensure Disclosure |
---|---|---|---|---|---|---|---|---|---|
Arts & Letters | BA | English, Teaching Certification, Secondary | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Arts & Letters | BS | Interdisciplinary Studies | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Arts & Letters | BA/BM | Music | National Association of Schools of Music | NASM | 1978 | 2015 | 2022 | 2024-2025 | |
Arts & Letters | BM | Music Education, Teacher Certification, Secondary | National Association of Schools of Music | NASM* | 1978 | 2015 | 2022 | 2024-2025 | |
Arts & Letters | BA | History, Political Science, Geography, Social Studies, Teacher Certification, Secondary | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Arts & Letters | BA | Theatre and Dance | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | |
Arts & Letters | MA | Applied Linguistics - Teaching English as a Second Language | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Arts & Letters | MME | Music Education | National Association of Schools of Music | NASM** | 1978 | 2016 | 2022 | 2024-2025 |
The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Business and Public Administration | BSBA | Accounting, Decision Sciences, Economics, Finance, International Business, Information Systems, Management, and Marketing | Association to Advance Collegiate Schools of Business- International | AACSB | 1974 | 2018 | 2020 | 2022-2023 | |
Business and Public Administration | BA | Economics | Association to Advance Collegiate Schools of Business- International | AACSB | 1974 | 2018 | 2020 | 2022-2023 | |
Business and Public Administration | MBA | Business Administration | Association to Advance Collegiate Schools of Business- International | AACSB | 1974 | 2018 | 2020 | 2022-2023 | |
Business and Public Administration | MA | Economics | Association to Advance Collegiate Schools of Business- International | AACSB | 1974 | 2018 | 2020 | 2022-2023 | |
Business and Public Administration | MS | Accounting | Association to Advance Collegiate Schools of Business- International | AACSB | 1974 | 2018 | 2020 | 2022-2023 | |
Business and Public Administration | MPA | Public Administration | Commission on Peer Review and Accreditation - National Association of Schools of Public Affairs and Administration | COPRA-NASPAA | 1996 | 2017 | 2022 | 2023-2024 | |
Business and Public Administration | PhD | Business Administration | Association to Advance Collegiate Schools of Business-International | AACSB | 1998 | 2013 | 2020 | 2022-2023 | |
Education | BS | Human Service | Council for Standards in Human Service Education | CHSHE | 2018 | 2018 | 2020 | 2023 | x |
Education | BS | Occupational and Technical Studies- Marketing Education, and Technology Education | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | |
Education | BS | Physical Education-Exercise Science | Committee on Accreditation for the Exercise Sciences / Commission on Accreditation of Allied Health Education Programs | CoAES / CAAHEP | 2007 | 2019 | 2026 | 2029 | |
Education | BS | Physical Education- Teacher Preparation | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirement for licensure in other states and territories. |
Education | BS | Park, Recreation and Tourism Studies | Council on Accreditation of Parks, Recreation, Tourism and Related Professions - National Recreation and Park Association | COAPRT / NRPA | 1984 | 2022 | 2026 | 2028 | |
Education | MLIS | Library and Information Studies | American Library Association Committee on Accreditation | ALA | 2022 | 2022 | 2026 | 2028 | |
Education | MS | Occupational and Technical Studies | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories |
Education | MS | Speech-Language Pathology and Audiology | Council on Academic Accreditation in Audiology and Speech- Language Pathology / American Speech Language Hearing Association |
CAA/ ASHA |
1989 | 2018 | 2022 | 2024 | |
Education | MSED | Counseling-School Counseling, Clinical Mental Health Counseling | Council for Accreditation of Counseling and Related Educational Programs | CACREP | 1996 | 2020 | 2026 | 2028 | The Program meets educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | MSED | Counseling-School Counseling | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | MSED | Early Childhood Education | Council for the Accreditation of Education Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | MSED | Elementary/Middle School | Council for the Accreditation of Education Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | |
Education | MSED | Physical Education-Curriculum and Instruction, Administration and Supervision | Council for the Accreditation of Educator Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | MSED | Special Education | Council for the Accreditation of Educator Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | MSED | Reading Education | Council for the Accreditation of Educator Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | MSED | Secondary Education - Biology, Chemistry, English, Mathematics, and Social Studies | Council for the Accreditation of Educator Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | MSED | Secondary Education-Library Science | Council for the Accreditation of Educator Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | |
Education | MSED | Educational Leadership | Council for the Accreditation of Educator Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | |
Education | EDS | Educational Leadership | Council for the Accreditation of Educator Preparation | CAEP | 1976 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Education | PhD | Counselor Education and Supervision | Council for Accreditation of Counseling and Related Educational Programs | CACREP | 2009 | 2020 | 2026 | 2028 | The Program meets the educational requirements for licensure in the following states, and territories. |
Engineering and Technology | BS | Civil Engineering | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1967 | 2012 | 2019 | 2021-2022 | |
Engineering and Technology | BS | Computer Engineering | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1967 | 2012 | 2019 | 2021-2022 | |
Engineering and Technology | BS | Electrical Engineering | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1967 | 2012 | 2019 | 2021-2022 | |
Engineering and Technology | BS | Mechanical Engineering | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1967 | 2012 | 2019 | 2021-2022 | |
Engineering and Technology | BS | Electrical Engineering Technology | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1976 | 2012 | 2019 | 2021-2022 | |
Engineering and Technology | BS | Mechanical Engineering Technology | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1976 | 2012 | 2019 | 2021-2022 | |
Engineering and Technology | BS- M&SE | Modeling and Simulation Engineering | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1976 | 2012 | 2019 | 2021-2022 | |
Engineering and Technology | BSET | Civil Engineering Technology | Engineering Accreditation Commission/ Accreditation Board for Engineering and Technology | EAC/ABET | 1976 | 2012 | 2021 | 2023-2024 | |
Health Sciences | BS | Dental Hygiene | American Dental Association Commission on Dental Accreditation | ADA | 1969 | 2014 | 2019 | 2022 | The Program meets the educational/licensure requirements for the states of Virginia. It is undetermined if the program meets licensure requirements for other states and US territories. |
Health Sciences | BSEH | Environmental Health | National Environmental Health Science and Protection Accreditation Council | EHAC | 1983 | 2020 | 2023 | 2026 | |
Health Sciences | BSN | Nursing | Commission on Collegiate Nursing Education | CCNE | 1999 | 2019 | 2027 | 2029 |
The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and US territories. |
Health Sciences | BSNMT | Nuclear Medicine Technology | Joint Review Committee on Educational Programs in Nuclear Medicine Technology | JRCNMT | 1989 | 2019 | 2024 | 2026 | The Program meets the educational requirements for licensure in the following states, and US territories. |
Health Sciences | BS | Medical Laboratory Science/ Medical Technology | National Accrediting Agency for Clinical Laboratory Sciences | NAACLS | 1976 | 2017 | 2025 | 2027 | This Program meets the education requirements for licensure in the listed states and US territories that require personal laboratory licensure laws. |
Health Sciences | MS | Athletic Training | Commission on Accreditation of Athletic Training Education | CAATE | 2021 | 2021 | 2024 | 2025-2026 | This program meets the education requirements for licensure in the listed states. |
Health Sciences | MSN | Nursing | Commission on Collegiate Nursing Education | CCNE | 1999 | 2019 | 2027 | 2029 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirement for licensure in other states and US territories. |
Health Sciences | MSN | Nurse Anesthesia | Council on Accreditation of Nurse Anesthesia Educational Programs | CoA-NA | 1998 | 2014 | 2022 | 2024 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and US territories |
Health Sciences | MPH | Public Health | Council on Education for Public Health | CEPH | 2000 | 2020 | 2023 | 2025 | |
Health Sciences | DPT | Physical Therapy | American Physical Therapy Association/Commission on Accreditation in Physical Therapy Education | CAPTE | 1980 | 2019 | 2026 | 2029 | The program meets the requirements of eligibility for PT licensure in all 50 states and U.S. Territories |
Health Sciences | DNP | Nursing | Commission on Collegiate Nursing Education | CCNE | 2010 | 2010 | 2023 | 2025 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and US territories. |
Health Sciences | BSHS | Cytotechnology |
Commission on Accreditation of Allied Health Education Programs |
CAAHEP | 1991 | 2015 | 2020 | 2022 | |
Sciences | BS | Biology-- Secondary Education | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and US territories. |
Sciences | BS | Chemistry -- Teaching Licensure | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and US territories |
Sciences | BS | Computer Science | ABET /COMPUTING ACCREDITATION COMMISSION | ABET | 2018 | 2019 | 2020 | 2022 | |
Sciences | BS | Mathematics-Teaching Licensure | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and US territories. |
Sciences | BS | Ocean, Earth and Atmospheric Science -- Earth Science Education | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and territories. |
Sciences | BS | Physics-Teacher Education Licensure | Council for the Accreditation of Educator Preparation | CAEP | 1973 | 2020 | 2024 | 2026 | The Program meets the educational/licensure requirements for the state of Virginia. It is undetermined if the program meets requirements for licensure in other states and US territories. |
Sciences | PhD | Clinical Psychology | American Psychological Association | APA | 1982 | 2014 | 2019 | 2022 | The Program meets the educational requirements for licensure in the U.S. states, territories, and the District of Columbia. |
The initial Accreditation date is for the program; the accrediting organization may have changed over time.
Specialized Accreditor and CAEP joined in cooperation for the benefit of institutions. The standards of the two associations do not contradict one another. CAEP accepts information from this Specialized Accreditor.
Some degree and certificate programs at Old Dominion University are designed to prepare students for professional licensure. As of July 1, 2020, we are complying with federal regulations that require ODU to disclose to potential students whether these programs 1) meet educational requirements for licensure in their state; 2) do not meet educational requirements for licensure in their state, or 3) if we have not decided about meeting educational requirements for licensure in their state.
View the Licensure Disclosure directory for programs offered online here.