Welcome to the vibrant community of Old Dominion University's Center for Coastal Physical Oceanography. Our center is home to a dynamic group of passionate individuals, including esteemed researchers, dedicated scientists, and talented students, all united by a common goal: to understand and protect the delicate balance of coastal oceans. Through collaborative efforts and diverse expertise, we strive to drive impactful change and advance our understanding of the complex interactions that shape our marine environments.
Name | Title | Phone | |
---|---|---|---|
Ann Gargett | Emerita Professor of Oceanography | 757-683-4945 | gargett@ccpo.odu.edu |
Eileen Hofmann | Professor of Oceanography | 757-683-5334 | hofmann@ccpo.odu.edu |
George Hagerman | Research Professor | 757-683-5557 | hagerman@ccpo.odu.edu |
Hans-Peter Plag | Professor of Ocean, Earth and Atmospheric Sciences | 757-683-5335 | hpplag@odu.edu |
John Klinck | Professor of Oceanography Director, CCPO |
757-683-6005 | klinck@ccpo.odu.edu |
Ray Toll | ODU Navy NOAA Liaison | 757-683-5560 | rtoll@odu.edu |
Robert Tuleya | Adjunct Professor | 757-376-1167 | tuleya@ccpo.odu.edu |
Tal Ezer | Professor of Oceanography | 757-683-5631 | tezer@ccpo.odu.edu |
Thomas Royer | Emeritus Professor of Oceanography | 757-683-4945 | c/o klinck@ccpo.odu.edu |
Showing 1 to 9 of 9 entries
Name | Title | Phone | |
---|---|---|---|
Julie Morgan | Program Manager | 757-683-4940 | julie@ccpo.odu.edu |
Mike Dinniman | Senior Research Scientist | 757-683-5559 | msd@ccpo.odu.edu |
Sean O'Brien | Senior Systems Administrator | 757-683-5562 | sean@ccpo.odu.edu |
Teresa Updyke | Researcher | 757-683-4816 | garner@ccpo.odu.edu |
Showing 1 to 4 of 4 entries
Name | Title | Phone | |
---|---|---|---|
Daniel Perez | Ph.D. Student | 757-683-4945 | dpere008@odu.edu |
Marufa Ishaque | Ph.D. Student | 757-683-4945 | misha001@odu.edu |
Natalie Sprague | M.S. Student | 757-683-4945 | nspra004@odu.edu |
Nick Carpenter | M.S. Student | 757-683-4945 | ncarp005@odu.edu |
Showing 1 to 4 of 4 entries
Graduate Name | Year | Advisor | Dissertation Title | Position |
---|---|---|---|---|
A. Cristobal Reyes Hernandez | 2001 | A.Valle-Levinson | "Tidal and Subtidal Lateral Structures of Density and Velocity in the Chesapeake Bay Entrance " | Dr. Hernandez is a Research Professor at Universidad del Mar, Puerto Angel, Oaxaca, Mexico |
Ajoy Kumar | 1995 | G.T. Csanady | "Observation of Shelf-water Overrunning the Southern Slope Sea'' | Dr. Kumar is currently an Assistant Professor of Ocean Sciences and Coastal Studies at Millersville University, PA. |
Andras Kazmer Kapolnai | 1993 | G.T. Csanady | "Heat Storage and Transport Processes in the Tropical Atlantic Ocean" | Dr. Kapolnai is currently in Hungary working as a Strategy and Business Development Director at Antenna Hungaria Zrt. |
Andrea Piñones | 2011 | E.E. Hofmann | "Circulation on the Western Antarctic Peninsula: Implications for Biological Production" | Dr. Piñones is currently at the Yale Climate and Energy Institute. |
Andres Sepúlveda | 2004 | A.Valle-Levinson | "Inner Shelf Circulation in Coastal Virginia: A Data Assimilation Approach" | Dr. Sepulveda is now at the University of Concepcion in the Geophysics Department. |
Baris Salihoglu | 2004 | E.E. Hofmann | "Modeling the Effects of Physical and Biogeochemical Processes on Phytoplankton Species and Carbon Production in the Equatorial Pacific Ocean" | Dr. Salihoglu is currently at the Middle East Technical University in Turkey. |
Bettina Fach | 2003 | E.E. Hofmann | "Modeling studies of Antarctic krill (Euphausia superba) Survival During Transport Across the Scotia Sea and Environs" | Dr. Fach is currently at the Middle East Technical University in Turkey |
Bin Zhang | 2008 | J.M. Klinck | "Frontal variability in Drake Passage --A modeling study" | Dr. Zhang is currently at the University of Maryland, College Park, MD. |
Bruce Lipphardt | 1993 | A.D. Kirwan | "Dynamics of dipoles in the Middle Atlantic Bight" | Dr. Lipphardt is currently an Assistant Research Professor of Physical Ocean Science and Engineering, University of Delaware. |
Caitlin Mullen | 1994 | A.D. Kirwan | "Flow Kinematics and Dynamics of the Gulf Stream from Composite Imagery'' | Dr. Mullen is a member of the research staff, Arete Associates, Crystal City, VA. |
Cathy Lascara | 1996 | E.E. Hofmann | "Seasonal and Mesoscale Variability in the Distribution of Antarctic Krill, Euphausia Superba, West of the Antarctic Peninsula" | Dr. Lascara is currently the Chief Operating Officer, Software Division at the Mechdyne Corporation |
David Salas-Monreal | 2006 | A. Valle-Levinson | "Continuously Stratified Flow Dynamics Over a Hollow" | Dr. Salas-Monreal is currently with the Centro de Ecologia y Pesquerias at Universidad Veracruzana, Mexico. |
David Smith | 1999 | J.M.Klinck | "Modeling and Observational Studies of Sea Ice – Mixed Layer Interactions on the West Antarctic Peninsula Continental Shelf" | |
Diego Narváez | 2012 | J.M. Klinck | "Modeling the Dispersion of Eastern Oyster Larvae (Crassostrea Virginica) and its Effects on the Movement of Disease Resistant Genes in the Delaware Bay Estuary" | Dr. Narváez is currently pursuing his postdoctoral research at CCPO with Dr. Eileen Hofmann. |
Erik Chapman | 2009 | E.E. Hofmann | "Factors Affecting Adult Foraging and Chick Growth of Adélie Penguins (Pygoscelis Adeliae) off the Western Antarctic Peninsula: a Modeling Study" | Dr. Chapman is a Commercial Fisheries Specialist with the New Hampshire Sea Grant office. |
Hae-Cheol Kim | 2004 | E.E. Hofmann | "Estimation of Primary Production and Carbon Flux in Antarctic Coastal Waters: A Modeling Study" | Dr. Kim is currently with IMSG at Environmental Modeling Center, NCEP/NOAA, Camp Springs, MD. |
Isaac Schroeder | 2007 | T.C. Royer | "Annual and Interannual Variability in the Wind Field and the Hydrography Along the Seward Line in the Northern Gulf of Alaska" | Dr. Schroeder is currently at the Farallon Institute, which is housed at NOAA's Environmental Research Division (ERD). |
James Koziana | 1999 | E.E. Hofmann | "A Coupled Bio-Optical and Mixed Layer Model for the Equatorial Pacific" | Dr. Koziana is now retired after a career with SAIC. |
John Holdzkom | 1998 | A.D. Kirwan | "Studies of Warm-Core Rings Using a Particle-in-Cell Method" | Dr. Holdzkom currently works for AER, in Suffolk, VA. |
John Moisan | 1993 | E.E. Hofmann | "Modeling Nutrient and Plankton Processes in the California Transition Zone" | Dr. Moisan is currently at NASA/GSFC |
Jose Blanco | 2004 | L.P. Atkinson | "Inter-annual to Inter-decadal Variability of Upwelling and Anchovy Population off Northern Chile" | Dr. Blanco is currently working in Chile, however he continues to do collaborative work with CCPO. |
Josep Luis Pelegrí | 1992 | G.T. Csanady | "Diapycnal Mixing and Mass Transfer in Western Boundary Currents" | Dr. Pelegrí is currently with the department d'Oceanografía Física, Institut de Ciències del Mar, Barcelona, Spain. |
Julie McClean | 1993 | J.M. Klinck | "The description and dynamics of 50-day oscillation in the western tropical region of the CME model" | Dr. McClean is a Research Oceanographer in the Climate, Atmospheric and Physical Oceanography Division at Scripps Institution of Oceanography, University of California San Diego. |
Kyung Hoon Hyun | 2004 | J.M. Klinck | "The Effect of Submarine Canyon Width and Stratification on Coastal Circulation and Across Shelf Exchange" | Dr. Hyun is currently an Adjunct Professor at NC State University. |
Margaret Deshenieks(McManus) | 1996 | E.E. Hofmann | "The Effects of Environmental Variability on the Population Structure of the Eastern Oyster (Crassostrea virginica): A Model Study" | Dr. McManus is currently an Associate Professor at the University of Hawai`i at Manoa, Dept. of Oceanography. |
Showing 1 to 25 of 35 entries
Graduate Name | Year | Advisor | Dissertation Title | Position |
---|---|---|---|---|
Alexandra Mattheus | 2011 | E.E. Hofmann | Non-thesis | |
Andrea Piñones | 2006 | A.Valle-Levinson | "Tidally induced variability at the Chesapeake Bay Entrance" | Dr. Piñones is currently pursuing her postdoctoral research at CCPO with Dr. Eileen Hofmann. |
Andry Ratsimandresy | 1995 | J.M. Klinck | Non-thesis | |
Christopher Katzenmiller | 2005 | L.P. Atkinson | "Interannual Variation of Stratification in Lower Chesapeake Bay" | |
David Ruble | 1996 | L.P. Atkinson | Non-thesis | Mr. Ruble is currently a Research Associate at Old Dominion University. |
Diego Narváez | 2006 | A.Valle-Levinson | "Exchange Hydrodynamics Between a Subestuary and its Adjacent Estuary" | |
Dorlisa Hommel | 1992 | E.E. Hofmann | "Plankton Transport Patterns and Residence Times Around a Tall Seamount: Simulation Results" | |
Eddie Haskell | 1997 | E.E. Hofmann | "Modeling Plankton Community Structure Under Environmental Forcing on the Southeastern U.S. Continental Shelf" | Mr. Haskell is currently a Software Engineer for Exelis VIS, in Boulder, CO. |
J. Michael Fougerousse | 1999 | L.P. Atkinson | Non-thesis | |
Mahmoud Kamel | 2011 | J.M. Klinck | "The Effect of an Offshore Wind Turbine Array on Circulation in an Idealized Coastal Ocean" | Mr. Kamel is currently pursuing his Ph.D. within the Physics Dept. at Old Dominion University. |
Michael Fine | 2010 | M.E. Scully | Non-thesis | |
Nandita Sarkar | 2001 | T.C. Royer | "Hydrographic Variability on Decadal and Interdecadal Scales in the Northern Gulf of Alaska" | |
Richard Moody | 1998 | L.P. Atkinson | Non-thesis | |
Ruth Lane | 2007 | L.P. Atkinson | "Salt fluxes in the Chesapeake Bay Entrance" | Ms. Lane is currently the Officer in Charge, NMOPDC Det Atlantic, U.S. Navy. |
Sang-Ki Lee | 1993 | C.E. Grosch | "Instability Waves in the Gulf Stream Front and its Thermocline Layer" | Dr. Lee is currently working at NOAA/AOML as a CIMAS/UM scientist. |
Shelly Paraso | 1998 | E.E. Hofmann | "Modeling Environmental Effects on MSX Prevalence and Intensity in Eastern Oyster (Crassostrea virginica) Populations" | Ms. Paraso is currently with NOAA. |
Teresa Garner (Updyke) | 2005 | Ann Gargett | Non-thesis | Ms. Updyke is currently a Research Associate at CCPO working on a project to study and map surface current velocities in the lower Chesapeake Bay using high frequency RADAR. |
Tian Tian | 2011 | E.E. Hofmann | "Model-based Analyses of Nitrogen Cycling on the Middle Atlantic Bight Continental Shelf," | |
Tim Boyer | 2000 | J.M. Klinck | Non-thesis | Mr. Boyer is now working at NODC/NOAA. |
Vince Kelly | 1998 | L.A. Codispoti | Non-thesis | Eyes Observing Systems, located at the Horn Point Lab campus in Cambridge, MD. |
Showing 1 to 20 of 20 entries
Center for Coastal Physical Oceanography
Contact