Fall Session: August 24, 2024 - December 6, 2024
Payroll | Fall Session 1 | Fall Session 2 | Fall Session 3 |
---|---|---|---|
331 | September 16, 2024 | September 16, 2024 | |
332 | September 30, 2024 | September 30, 2024 | |
411 | October 16, 2024 | October 16, 2024 | |
412 | November 1, 2024 | November 1, 2024 | |
421 | November 15, 2024 | November 15, 2024 | |
422 | November 29, 2024 | November 29, 2024 | |
431 | December 16, 2024 (Last Pay FT) |
December 16, 2024 (Last Pay FT) |
|
432 | December 31, 2024 (Last Pay PT) |
December 31, 2024 (Last Pay PT) |
Payroll | Winter Session | Spring Session 1 | Spring Session 2 | Spring Session 3 | ||
111 | January 16, 2025 | (One Payment for FT) | ||||
112 | January 31, 2025 | (Two Payments for PT) | January 31, 2025 | January 31, 2025 | ||
121 | February 14, 2025 | February 14, 2025 | ||||
122 | February 28, 2025 | February 28, 2025 | ||||
131 | March 14, 2025 | March 14, 2025 | (Last Pay for FT) | |||
132 | March 31, 2025 | March 31, 2025 | (Last Pay for Adjuncts) | March 31, 2025 | ||
211 | April 16, 2025 | April 16, 2025 | ||||
212 | May 1, 2025 | May 1, 2025 | ||||
221 | May 16, 2025 | May 16, 2025 | ||||
Winter Session: Dec 16, 2024 - January 3, 2025 | ||||||
Spring Session: Jan 11, 2025 - April 28, 2025 |
Fall Session: August 24, 2024 - December 6, 2024
Payroll | Fall Session 1 | Fall Session 2 | Fall Session 3 |
---|---|---|---|
331 | September 16, 2024 | September 16, 2024 | |
332 | September 30, 2024 | September 30, 2024 | |
411 | October 16, 2024 | October 16, 2024 | |
412 | November 1, 2024 | November 1, 2024 | |
421 | November 15, 2024 | November 15, 2024 | |
422 | November 29, 2024 | November 29, 2024 | |
431 | December 16, 2024 (Last Pay FT) |
December 16, 2024 (Last Pay FT) |
|
432 | December 31, 2024 (Last Pay PT) |
December 31, 2024 (Last Pay PT) |
Payroll | Winter Session | Spring Session 1 | Spring Session 2 | Spring Session 3 | ||
111 | January 16, 2025 | (One Payment for FT) | ||||
112 | January 31, 2025 | (Two Payments for PT) | January 31, 2025 | January 31, 2025 | ||
121 | February 14, 2025 | February 14, 2025 | ||||
122 | February 28, 2025 | February 28, 2025 | ||||
131 | March 14, 2025 | March 14, 2025 | (Last Pay for FT) | |||
132 | March 31, 2025 | March 31, 2025 | (Last Pay for Adjuncts) | March 31, 2025 | ||
211 | April 16, 2025 | April 16, 2025 | ||||
212 | May 1, 2025 | May 1, 2025 | ||||
221 | May 16, 2025 | May 16, 2025 | ||||
Winter Session: Dec 16, 2024 - January 3, 2025 | ||||||
Spring Session: Jan 11, 2025 - April 28, 2025 |
Questions?
For questions on the payment schedule, contact the Faculty Payroll & Audit Specialist at 757-683-3075.