Fall Session: August 24, 2024 - December 6, 2024
Payroll | Fall Session 1 | Fall Session 2 | Fall Session 3 |
---|---|---|---|
331 | September 16, 2024 | September 16, 2024 | |
332 | September 30, 2024 | September 30, 2024 | |
411 | October 16, 2024 | October 16, 2024 | |
412 | November 1, 2024 | November 1, 2024 | |
421 | November 15, 2024 | November 15, 2024 | |
422 | November 29, 2024 | November 29, 2024 | |
431 | December 16, 2024 (Last Pay FT) |
December 16, 2024 (Last Pay FT) |
|
432 | December 31, 2024 (Last Pay PT) |
December 31, 2024 (Last Pay PT) |
Fall Session: August 24, 2024 - December 6, 2024
Payroll | Fall Session 1 | Fall Session 2 | Fall Session 3 |
---|---|---|---|
331 | September 16, 2024 | September 16, 2024 | |
332 | September 30, 2024 | September 30, 2024 | |
411 | October 16, 2024 | October 16, 2024 | |
412 | November 1, 2024 | November 1, 2024 | |
421 | November 15, 2024 | November 15, 2024 | |
422 | November 29, 2024 | November 29, 2024 | |
431 | December 16, 2024 (Last Pay FT) |
December 16, 2024 (Last Pay FT) |
|
432 | December 31, 2024 (Last Pay PT) |
December 31, 2024 (Last Pay PT) |
Questions?
For questions on the payment schedule, contact the Faculty Payroll & Audit Specialist at 757-683-3075.